Formylphenylboronic acid pinacol ester-functionalized poly(ethylene glycol)-1,2-distearoylglycerol (FormPBE-PEG-DSG)
Formylphenylboronic acid pinacol ester-functionalized poly(ethylene glycol)-1,2-distearoylglycerol
Formylphenylboronic acid pinacol
Applications:
- Lipid interface functionalization;
Aldehyde-linker synthesis;- Sequential transformations of protected boron groups;
Dual-C18 lipid-anchor studies.
Customization available.
30 Catalog Nos. · Choose a pack size to add it to your inquiry list
| Catalog No. / Product Name | Degree of Polymerization (n) | Exact Mass | Pack Size & Inquiry |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 28 | |||
| 32 | |||
| 36 | |||
| 45 | |||
| 48 | |||
| 64 | |||
| 96 | |||
| 112 | |||
| 192 |